Live Investors Stats
Investors Stats
| Username | Deposit | Earn | Withdraw | 
| Andra11 | $65000.00 | $42250.00 | $0.00 | 
| Candies | $0.00 | $0.00 | $1325.00 | 
| Coffey14 | $0.00 | $0.00 | $5000.00 | 
| Andra1 | $104000.00 | $27950.00 | $0.00 | 
| Roy | $0.00 | $0.00 | $3500.00 | 
| Florence002 | $0.00 | $0.00 | $10000.00 | 
| AndraMadison69 | $0.00 | $0.00 | $6000.00 | 
| CarolinaEguna | $0.00 | $0.00 | $6600.00 | 
| Chrislayfield | $0.00 | $0.00 | $3500.00 | 
| Elizabeth | $0.00 | $0.00 | $4500.00 | 
| Fortune | $0.00 | $0.00 | $2500.00 | 
| giuseppe56 | $523.51 | $52.35 | $57.50 | 
| Jacob1 | $0.00 | $0.00 | $5500.00 | 
| Walter1 | $0.00 | $0.00 | $19600.00 | 
| Sharon1 | $0.00 | $0.00 | $5500.00 | 
| Olivia1 | $0.00 | $0.00 | $4689.00 | 
| Mary1 | $0.00 | $0.00 | $9578.00 | 
| byranvalderaz10 | $0.00 | $0.00 | $600.00 | 
| Lisa1 | $0.00 | $0.00 | $5300.00 | 
| Emily1 | $0.00 | $0.00 | $10300.00 | 
| TOTAL | $173223.51 | $70622.35 | $146809.50 | 
 Nexachain Holdings LIVE STATISTICS                   
- Days Online: 2468 Days
 - Total Active Users: sensitive data
 - Total Investments: sensitive data
 - Total Withdrawals: sensitive data
 
COMPANY LEGITIMACY
                        VERIFY
                        Don't have an account?
                        Registration
                        
 




